event burgeevenue burgee

Spring Afternoons 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 25, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring PM Race 1 Spring PM Race 2 Spring PM Race 3 Spring PM Race 4 Spring PM Race 6 Spring PM Race 8 Spring PM Race 9 Total Nett
Handicap CONTENDER 993 2423 Allan Orton   (28.0 DNC) 2.0 Open (28.0 DNC) (3.0) 2.0 Open 1.0 2.0 Duty 66.0 7.0
Handicap LASER 1082 174444 Simon Pryce   (28.0 DNC) 1.0 2.0 6.0 1.0 (28.0 DNC) (28.0 DNC) 94.0 10.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 4.0 Duty 2.0 1.0 (7.0) 4.0 (5.0) (5.0) 28.0 11.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 1.0 (5.0 DNF) 3.0 (5.0) 3.0 4.2 Duty (8.0) 29.2 11.2
Handicap BLAZE 1046 654 Steve Wingrove   2.0 6.8 Duty (28.0 DNC) (9.0) 7.0 DNF 7.0 (9.0) 68.8 22.8
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (28.0 DNC) 3.0 Duty (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 2.0 121.0 37.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (28.0 DNC) (28.0 DNC) 1.0 Duty 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 142.0 58.0
Handicap CONTENDER 993 636 Nick Eggett   (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 28.0 DNC 2.0 28.0 DNC 144.0 60.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 Duty 28.0 DNC 3.0 146.0 62.0
Handicap LASER 1082 119350 Paddy Seyler   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 6.0 28.0 DNC 148.0 64.0
Handicap LASER 1082 163470 Brian Reeves   (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 149.0 65.0
Handicap COMET 1179 294 Matt Searle   (28.0 DNC) (28.0 DNC) 8.0 DNF (28.0 DNC) 7.0 DNF 28.0 DNC 28.0 DNC 155.0 71.0
Handicap LASER 1082 197479 Nick Haskins   (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 10.0 160.0 76.0
Handicap TOPPER 1297 45999 Luke Bilkey   (28.0 DNC) (28.0 DNC) 8.0 DNF 13.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 161.0 77.0
Handicap LASER RADIAL 1106 171715 Chris Pass   (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF 28.0 DNC 13.0 Duty 28.0 DNC 166.0 82.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 169.0 85.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC 171.0 87.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 171.0 87.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham 3.0 Duty (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 171.0 87.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 3.0 Duty (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 171.0 87.0
Handicap LASER 1082 197479 Nigel Dowrick   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 28.0 DNC 172.0 88.0
Handicap LASER 1082 0000 Adam Eastham Club Laser (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 172.0 88.0
Handicap RS600 920 722 Paddy Sayler   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 174.0 90.0
Handicap LASER 1082 137383 Dave Mackrell   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 175.0 91.0
Handicap SUPERNOVA 1065 574a Steve Coello   (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC 28.0 DNC 176.0 92.0

Spring PM Race 1 - Handicap Fleet - 27/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 50.44 0.48.11 1.0
Handicap BLAZE 1046 654 Steve Wingrove   59.09 0.56.33 2.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham Duty   3.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley Duty   3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham Duty   4.0

Spring PM Race 2 - Handicap Fleet - 03/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 174444 Simon Pryce   75.53 1.10.08 1.0
Handicap CONTENDER 993 2423 Allan Orton   Open   2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 77.45 1.13.50 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   3.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King 80.16 1.19.47 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   5.0
Handicap BLAZE 1046 654 Steve Wingrove   Duty   6.8

Spring PM Race 3 - Handicap Fleet - 10/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 70.34 1.07.01 1.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders Duty   1.0
Handicap LASER 1082 174444 Simon Pryce   72.40 1.07.10 2.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 71.20 1.07.45 3.0
Handicap LASER 1082 0000 Adam Eastham Club Laser 76.45 1.10.56 4.0
Handicap LASER 1082 163470 Brian Reeves   78.11 1.12.15 5.0
Handicap COMET 1179 294 Matt Searle   DNF   8.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   8.0

Spring PM Race 4 - Handicap Fleet - 17/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 57.18 0.53.51 1.0
Handicap CONTENDER 993 636 Nick Eggett   57.21 0.57.45 2.0
Handicap CONTENDER 993 2423 Allan Orton   57.25 0.57.49 3.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 70.43 0.58.56 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 62.06 0.58.58 5.0
Handicap LASER 1082 174444 Simon Pryce   65.20 1.00.23 6.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 64.16 1.01.02 7.0
Handicap SUPERNOVA 1065 574a Steve Coello   66.23 1.02.20 8.0
Handicap BLAZE 1046 654 Steve Wingrove   67.32 1.04.34 9.0
Handicap LASER 1082 197479 Nick Haskins   71.15 1.05.51 10.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   13.0
Handicap LASER RADIAL 1106 171715 Chris Pass   DNF   13.0

Spring PM Race 6 - Handicap Fleet - 15/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 174444 Simon Pryce   53.38 0.49.34 1.0
Handicap CONTENDER 993 2423 Allan Orton   Open   2.0
Handicap LASER 1082 119350 Paddy Seyler   58.13 0.53.48 2.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 57.25 0.54.32 3.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 65.14 1.01.57 4.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   7.0
Handicap COMET 1179 294 Matt Searle   DNF   7.0

Spring PM Race 8 - Handicap Fleet - 29/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   52.17 0.52.39 1.0
Handicap CONTENDER 993 636 Nick Eggett   55.05 0.55.28 2.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman 56.54 0.56.34 3.0
Handicap LASER 1082 197479 Nigel Dowrick   66.47 1.01.43 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall Duty   4.2
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 67.02 1.03.40 5.0
Handicap LASER 1082 119350 Paddy Seyler   69.30 1.04.14 6.0
Handicap BLAZE 1046 654 Steve Wingrove   70.40 1.07.34 7.0
Handicap LASER RADIAL 1106 171715 Chris Pass   Duty   13.0

Spring PM Race 9 - Handicap Fleet - 05/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 47.52 0.46.02 1.0
Handicap CONTENDER 993 2423 Allan Orton   Duty   2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 56.23 0.46.59 2.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   55.12 0.51.50 3.0
Handicap LASER 1082 163470 Brian Reeves   56.09 0.51.54 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 54.58 0.52.12 5.0
Handicap RS600 920 722 Paddy Sayler   48.27 0.52.40 6.0
Handicap LASER 1082 137383 Dave Mackrell   57.10 0.52.50 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 55.39 0.52.51 8.0
Handicap BLAZE 1046 654 Steve Wingrove   55.23 0.52.57 9.0
Handicap LASER 1082 197479 Nick Haskins   57.25 0.53.04 10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/